Historical Stock Quote
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $543.04 | $545.85 | $541.78 | $542.04 | 598,226 | 1:1 |
December 17, 2024 | $540.82 | $543.65 | $536.40 | $536.75 | 1,086,999 | 1:1 |
December 18, 2024 | $536.75 | $538.02 | $526.34 | $526.72 | 841,014 | 1:1 |
December 19, 2024 | $528.56 | $532.68 | $521.45 | $521.75 | 644,796 | 1:1 |
December 20, 2024 | $519.64 | $530.54 | $518.50 | $525.40 | 1,742,123 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Investment Calculator
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG